<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartoblog.com &#187; clean</title>
	<atom:link href="http://www.cartoblog.com/tag/clean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartoblog.com</link>
	<description>Blog about Cars</description>
	<lastBuildDate>Wed, 09 Feb 2011 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COPART 1998 TOYOTA TACOMA LIEN PAPERS-CLEAN OR AC LOS ANGELES, CA</title>
		<link>http://www.cartoblog.com/trucks/copart-1998-toyota-tacoma-lien-papers-clean-or-ac-los-angeles-ca.html</link>
		<comments>http://www.cartoblog.com/trucks/copart-1998-toyota-tacoma-lien-papers-clean-or-ac-los-angeles-ca.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Trucks]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[rear-wheel]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1998-toyota-tacoma-lien-papers-clean-or-ac-los-angeles-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : LIEN PAPERS-CLEAN OR AC Odometer : 129,730 ACTUAL Primary Damage : MINOR DENTS/SCRATCHES VIN : 4TANL42N4WZ103466 Body Style : PICKUP Color : GREEN Engine : 2.4L 4 Drive : Rear-wheel drive Cylinders : 4 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101006/21267380_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: LIEN PAPERS-CLEAN OR AC<br /><b>Odometer</b>: 129,730 ACTUAL<br /><b>Primary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: 4TANL42N4WZ103466<br /><b>Body Style</b>: PICKUP<br /><b>Color</b>: GREEN<br /><b>Engine</b>: 2.4L 4<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/21267380/COPART_1998_TOYOTA_TACOMA_LIEN_PAPERS-CLEAN_OR_AC_LOS_ANGELES_CA/" title="COPART 1998 TOYOTA TACOMA LIEN PAPERS-CLEAN OR AC LOS ANGELES, CA">COPART 1998 TOYOTA TACOMA LIEN PAPERS-CLEAN OR AC LOS ANGELES, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/trucks/copart-1998-toyota-tacoma-lien-papers-clean-or-ac-los-angeles-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2000 OLDSMOBILE ALERO GL CLEAN TITLE RALEIGH, NC</title>
		<link>http://www.cartoblog.com/repossessions/copart-2000-oldsmobile-alero-gl-clean-title-raleigh-nc.html</link>
		<comments>http://www.cartoblog.com/repossessions/copart-2000-oldsmobile-alero-gl-clean-title-raleigh-nc.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Repossessions]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[secondary-damage]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2000-oldsmobile-alero-gl-clean-title-raleigh-nc.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : NORTH CAROLINA Title Type : CLEAN TITLE Primary Damage : SIDE Secondary Damage : REAR END VIN : 1G3NL52T9YC408752 Body Style : SEDAN 4DR Color : WHITE Engine : 2.4L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20100618/15873370_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: NORTH CAROLINA<br /><b>Title Type</b>: CLEAN TITLE<br /><b>Primary Damage</b>: SIDE<br /><b>Secondary Damage</b>: REAR END<br /><b>VIN</b>: 1G3NL52T9YC408752<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 2.4L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/15873370/COPART_2000_OLDSMOBILE_ALERO_GL_CLEAN_TITLE_RALEIGH_NC/" title="COPART 2000 OLDSMOBILE ALERO GL CLEAN TITLE RALEIGH, NC">COPART 2000 OLDSMOBILE ALERO GL CLEAN TITLE RALEIGH, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/repossessions/copart-2000-oldsmobile-alero-gl-clean-title-raleigh-nc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2001 VOLVO C70 TURBO LIEN PAPERS-CLEAN OR AC VAN NUYS, CA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2001-volvo-c70-turbo-lien-papers-clean-or-ac-van-nuys-ca.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2001-volvo-c70-turbo-lien-papers-clean-or-ac-van-nuys-ca.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:00:30 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2001-volvo-c70-turbo-lien-papers-clean-or-ac-van-nuys-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $6,985 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : LIEN PAPERS-CLEAN OR AC Odometer : 157,935 ACTUAL Primary Damage : MECHANICAL Secondary Damage : MINOR DENTS/SCRATCHES VIN : YV1NK53D01J026986 Body Style : COUPE Color : GREEN Engine : 2.3L 5 Drive : Front-wheel Drive Cylinders : 5 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110203/11435901_1X.JPG" border="0" /><b>Actual Cash Value</b>: $6,985 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: LIEN PAPERS-CLEAN OR AC<br /><b>Odometer</b>: 157,935 ACTUAL<br /><b>Primary Damage</b>: MECHANICAL<br /><b>Secondary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: YV1NK53D01J026986<br /><b>Body Style</b>: COUPE<br /><b>Color</b>: GREEN<br /><b>Engine</b>: 2.3L 5<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 5<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>See original here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11435901/COPART_2001_VOLVO_C70_TURBO_LIEN_PAPERS-CLEAN_OR_AC_VAN_NUYS_CA/" title="COPART 2001 VOLVO C70 TURBO LIEN PAPERS-CLEAN OR AC VAN NUYS, CA">COPART 2001 VOLVO C70 TURBO LIEN PAPERS-CLEAN OR AC VAN NUYS, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2001-volvo-c70-turbo-lien-papers-clean-or-ac-van-nuys-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2000 VOLVO VN CLEAN TITLE MIAMI CENTRAL, FL</title>
		<link>http://www.cartoblog.com/hot-items/copart-2000-volvo-vn-clean-title-miami-central-fl.html</link>
		<comments>http://www.cartoblog.com/hot-items/copart-2000-volvo-vn-clean-title-miami-central-fl.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:00:16 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Hot Items]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2000-volvo-vn-clean-title-miami-central-fl.html</guid>
		<description><![CDATA[ Actual Cash Value : $15,700 USD Repair Cost : $0 USD Title State : ONTARIO Title Type : CLEAN TITLE Odometer : 223,936 EXEMPT Primary Damage : SIDE VIN : 4V4ND4GHXYN790357 Body Style : TRACTOR TRUCK Color : BROWN Engine : 12.0L 6 Drive : Rear-wheel drive Cylinders : 6 Fuel : DIESEL Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110203/11458841_1X.JPG" border="0" /><b>Actual Cash Value</b>: $15,700 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: ONTARIO<br /><b>Title Type</b>: CLEAN TITLE<br /><b>Odometer</b>: 223,936 EXEMPT<br /><b>Primary Damage</b>: SIDE<br /><b>VIN</b>: 4V4ND4GHXYN790357<br /><b>Body Style</b>: TRACTOR TRUCK<br /><b>Color</b>: BROWN<br /><b>Engine</b>: 12.0L 6<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: DIESEL<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11458841/COPART_2000_VOLVO_VN_CLEAN_TITLE_MIAMI_CENTRAL_FL/" title="COPART 2000 VOLVO VN CLEAN TITLE MIAMI CENTRAL, FL">COPART 2000 VOLVO VN CLEAN TITLE MIAMI CENTRAL, FL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/hot-items/copart-2000-volvo-vn-clean-title-miami-central-fl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1994 TOYOTA LANDCRUISE APP FOR DUP CLEAN OR AC LOS ANGELES, CA</title>
		<link>http://www.cartoblog.com/selling-today/copart-1994-toyota-landcruise-app-for-dup-clean-or-ac-los-angeles-ca.html</link>
		<comments>http://www.cartoblog.com/selling-today/copart-1994-toyota-landcruise-app-for-dup-clean-or-ac-los-angeles-ca.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:00:07 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Selling Today]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1994-toyota-landcruise-app-for-dup-clean-or-ac-los-angeles-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : APP FOR DUP CLEAN OR AC Odometer : 147,068 ACTUAL Primary Damage : FRONT END VIN : JT3DJ81WXR0091456 Body Style : 4DR SPORT UTILITY Color : GOLD Engine : 4.5L 6 Drive : All wheel drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110121/10762121_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: APP FOR DUP CLEAN OR AC<br /><b>Odometer</b>: 147,068 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: JT3DJ81WXR0091456<br /><b>Body Style</b>: 4DR SPORT UTILITY<br /><b>Color</b>: GOLD<br /><b>Engine</b>: 4.5L 6<br /><b>Drive</b>: All wheel drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10762121/COPART_1994_TOYOTA_LANDCRUISE_APP_FOR_DUP_CLEAN_OR_AC_LOS_ANGELES_CA/" title="COPART 1994 TOYOTA LANDCRUISE APP FOR DUP CLEAN OR AC LOS ANGELES, CA">COPART 1994 TOYOTA LANDCRUISE APP FOR DUP CLEAN OR AC LOS ANGELES, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/selling-today/copart-1994-toyota-landcruise-app-for-dup-clean-or-ac-los-angeles-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2002 DODGE NEON S APP FOR DUP CLEAN OR AC LOS ANGELES, CA</title>
		<link>http://www.cartoblog.com/selling-today/copart-2002-dodge-neon-s-app-for-dup-clean-or-ac-los-angeles-ca.html</link>
		<comments>http://www.cartoblog.com/selling-today/copart-2002-dodge-neon-s-app-for-dup-clean-or-ac-los-angeles-ca.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:00:07 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Selling Today]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2002-dodge-neon-s-app-for-dup-clean-or-ac-los-angeles-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $3,775 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : APP FOR DUP CLEAN OR AC Primary Damage : MINOR DENTS/SCRATCHES VIN : 1B3ES16C62D554115 Body Style : SEDAN 4DR Color : SILVER Engine : 2.0L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110119/10603101_1X.JPG" border="0" /><b>Actual Cash Value</b>: $3,775 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: APP FOR DUP CLEAN OR AC<br /><b>Primary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: 1B3ES16C62D554115<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: SILVER<br /><b>Engine</b>: 2.0L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10603101/COPART_2002_DODGE_NEON_S_APP_FOR_DUP_CLEAN_OR_AC_LOS_ANGELES_CA/" title="COPART 2002 DODGE NEON S APP FOR DUP CLEAN OR AC LOS ANGELES, CA">COPART 2002 DODGE NEON S APP FOR DUP CLEAN OR AC LOS ANGELES, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/selling-today/copart-2002-dodge-neon-s-app-for-dup-clean-or-ac-los-angeles-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1998 FORD CONVENTION CLEAN TITLE RANCHO CUCAMONGA, CA</title>
		<link>http://www.cartoblog.com/current-bid-1001-2000/copart-1998-ford-convention-clean-title-rancho-cucamonga-ca.html</link>
		<comments>http://www.cartoblog.com/current-bid-1001-2000/copart-1998-ford-convention-clean-title-rancho-cucamonga-ca.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $1,001 - $2,000]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1998-ford-convention-clean-title-rancho-cucamonga-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : OREGON Title Type : CLEAN TITLE Odometer : 751,137 ACTUAL Primary Damage : NORMAL WEAR VIN : 1FTXY92M8WVA25414 Body Style : CONVENTIONAL CAB Color : WHITE Engine : 12.0L 6 Drive : Rear-wheel drive Cylinders : 6 Fuel : DIESEL Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110125/10940451_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: OREGON<br /><b>Title Type</b>: CLEAN TITLE<br /><b>Odometer</b>: 751,137 ACTUAL<br /><b>Primary Damage</b>: NORMAL WEAR<br /><b>VIN</b>: 1FTXY92M8WVA25414<br /><b>Body Style</b>: CONVENTIONAL CAB<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 12.0L 6<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: DIESEL<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>Link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10940451/COPART_1998_FORD_CONVENTION_CLEAN_TITLE_RANCHO_CUCAMONGA_CA/" title="COPART 1998 FORD CONVENTION CLEAN TITLE RANCHO CUCAMONGA, CA">COPART 1998 FORD CONVENTION CLEAN TITLE RANCHO CUCAMONGA, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-1001-2000/copart-1998-ford-convention-clean-title-rancho-cucamonga-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1997 INTERNATIONAL 4000 SERIE CLEAN TITLE RALEIGH, NC</title>
		<link>http://www.cartoblog.com/current-bid-1001-2000/copart-1997-international-4000-serie-clean-title-raleigh-nc.html</link>
		<comments>http://www.cartoblog.com/current-bid-1001-2000/copart-1997-international-4000-serie-clean-title-raleigh-nc.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:00:40 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Current Bid $1,001 - $2,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1997-international-4000-serie-clean-title-raleigh-nc.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : NORTH CAROLINA Title Type : CLEAN TITLE Odometer : 176,525 ACTUAL Primary Damage : ROLLOVER VIN : 1HTSCABM7VH472889 Body Style : CONVENTIONAL CAB Color : BLACK Engine : 7.3L 8 Drive : Rear-wheel drive Cylinders : 8 Fuel : DIESEL Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110204/11493911_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: NORTH CAROLINA<br /><b>Title Type</b>: CLEAN TITLE<br /><b>Odometer</b>: 176,525 ACTUAL<br /><b>Primary Damage</b>: ROLLOVER<br /><b>VIN</b>: 1HTSCABM7VH472889<br /><b>Body Style</b>: CONVENTIONAL CAB<br /><b>Color</b>: BLACK<br /><b>Engine</b>: 7.3L 8<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 8<br /><b>Fuel</b>: DIESEL<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>See more here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11493911/COPART_1997_INTERNATIONAL_4000_SERIE_CLEAN_TITLE_RALEIGH_NC/" title="COPART 1997 INTERNATIONAL 4000 SERIE CLEAN TITLE RALEIGH, NC">COPART 1997 INTERNATIONAL 4000 SERIE CLEAN TITLE RALEIGH, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-1001-2000/copart-1997-international-4000-serie-clean-title-raleigh-nc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1981 TOYO RN VN CHCB CLEAN TITLE VALLEJO, CA</title>
		<link>http://www.cartoblog.com/rv-auctions/copart-1981-toyo-rn-vn-chcb-clean-title-vallejo-ca-2.html</link>
		<comments>http://www.cartoblog.com/rv-auctions/copart-1981-toyo-rn-vn-chcb-clean-title-vallejo-ca-2.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RV Auctions]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[secondary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1981-toyo-rn-vn-chcb-clean-title-vallejo-ca-2.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : FLORIDA Title Type : CLEAN TITLE Odometer : 35,176 ACTUAL Primary Damage : MECHANICAL Secondary Damage : SIDE VIN : RN42101071 Color : WHITE Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101223/25424970_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: FLORIDA<br /><b>Title Type</b>: CLEAN TITLE<br /><b>Odometer</b>: 35,176 ACTUAL<br /><b>Primary Damage</b>: MECHANICAL<br /><b>Secondary Damage</b>: SIDE<br /><b>VIN</b>: RN42101071<br /><b>Color</b>: WHITE<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/25424970/COPART_1981_TOYO_RN_VN_CHCB_CLEAN_TITLE_VALLEJO_CA/" title="COPART 1981 TOYO RN VN CHCB CLEAN TITLE VALLEJO, CA">COPART 1981 TOYO RN VN CHCB CLEAN TITLE VALLEJO, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/rv-auctions/copart-1981-toyo-rn-vn-chcb-clean-title-vallejo-ca-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1993 DORS TRAILER CLEAN TITLE RANCHO CUCAMONGA, CA</title>
		<link>http://www.cartoblog.com/retired-fleet/copart-1993-dors-trailer-clean-title-rancho-cucamonga-ca.html</link>
		<comments>http://www.cartoblog.com/retired-fleet/copart-1993-dors-trailer-clean-title-rancho-cucamonga-ca.html#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:00:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Retired Fleet]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[exm]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[wear]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1993-dors-trailer-clean-title-rancho-cucamonga-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : OKLAHOMA Title Type : CLEAN TITLE Primary Damage : NORMAL WEAR VIN : 1DTV11Z25PA212188 Color : TWO TONE Keys : EXM Run &#038; Drives : Unknown ]]></description>
