<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartoblog.com &#187; sale</title>
	<atom:link href="http://www.cartoblog.com/tag/sale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartoblog.com</link>
	<description>Blog about Cars</description>
	<lastBuildDate>Wed, 09 Feb 2011 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COPART 2000 TOYOTA CAMRY LE/X BILL OF SALE NORTH SEATTLE, WA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-lex-bill-of-sale-north-seattle-wa.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-lex-bill-of-sale-north-seattle-wa.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2000-toyota-camry-lex-bill-of-sale-north-seattle-wa.html</guid>
		<description><![CDATA[ Actual Cash Value : $9,327 USD Repair Cost : $6,658 USD Title State : WASHINGTON Title Type : BILL OF SALE Odometer : 67,657 ACTUAL Primary Damage : SIDE VIN : 4T1BF22K9YU113284 Body Style : SEDAN 4DR Color : SILVER Engine : 3.0L 6 Drive : Front-wheel Drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101217/25095680_1X.JPG" border="0" /><b>Actual Cash Value</b>: $9,327 USD<br /><b>Repair Cost</b>: $6,658 USD<br /><b>Title State</b>: WASHINGTON<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 67,657 ACTUAL<br /><b>Primary Damage</b>: SIDE<br /><b>VIN</b>: 4T1BF22K9YU113284<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: SILVER<br /><b>Engine</b>: 3.0L 6<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/25095680/COPART_2000_TOYOTA_CAMRY_LE_X_BILL_OF_SALE_NORTH_SEATTLE_WA/" title="COPART 2000 TOYOTA CAMRY LE/X BILL OF SALE NORTH SEATTLE, WA">COPART 2000 TOYOTA CAMRY LE/X BILL OF SALE NORTH SEATTLE, WA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-lex-bill-of-sale-north-seattle-wa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle-starts]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html</guid>
		<description><![CDATA[ Actual Cash Value : $7,285 USD Repair Cost : $4,331 USD Title State : WASHINGTON Title Type : BILL OF SALE Odometer : 101,259 ACTUAL Primary Damage : FRONT END VIN : JT2BF22K8Y0286847 Body Style : SEDAN 4DR Color : WHITE Engine : 3.0L 6 Drive : Front-wheel Drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle Starts ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101216/24995610_1X.JPG" border="0" /><b>Actual Cash Value</b>: $7,285 USD<br /><b>Repair Cost</b>: $4,331 USD<br /><b>Title State</b>: WASHINGTON<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 101,259 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: JT2BF22K8Y0286847<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 3.0L 6<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle Starts</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/24995610/COPART_2000_TOYOTA_CAMRY_CE_L_BILL_OF_SALE_NORTH_SEATTLE_WA/" title="COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA">COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html</guid>
		<description><![CDATA[ Actual Cash Value : $6,363 USD Repair Cost : $0 USD Title State : NEW YORK Title Type : BILL OF SALE Primary Damage : FRONT END Secondary Damage : SIDE VIN : 4UF07SNW47T116906 Color : ORANGE Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110128/11172501_1X.JPG" border="0" /><b>Actual Cash Value</b>: $6,363 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: NEW YORK<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: FRONT END<br /><b>Secondary Damage</b>: SIDE<br /><b>VIN</b>: 4UF07SNW47T116906<br /><b>Color</b>: ORANGE<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11172501/COPART_2007_ARTIC_CRSFIRE800_BILL_OF_SALE_ROCHESTER_NY/" title="COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY">COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html</guid>
		<description><![CDATA[ Actual Cash Value : $7,430 USD Repair Cost : $7,029 USD Title State : MICHIGAN Title Type : BILL OF SALE Primary Damage : FRONT END VIN : 4UF09SNW79T115648 Color : TWO TONE Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110120/10719301_1X.JPG" border="0" /><b>Actual Cash Value</b>: $7,430 USD<br /><b>Repair Cost</b>: $7,029 USD<br /><b>Title State</b>: MICHIGAN<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 4UF09SNW79T115648<br /><b>Color</b>: TWO TONE<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10719301/COPART_2009_ARCT_CROSSFIRE8_BILL_OF_SALE_DETROIT_MI/" title="COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI">COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2005 SKIDOO RENEGADE BILL OF SALE LYMAN, ME</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2005-skidoo-renegade-bill-of-sale-lyman-me.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2005-skidoo-renegade-bill-of-sale-lyman-me.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[secondary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2005-skidoo-renegade-bill-of-sale-lyman-me.html</guid>
		<description><![CDATA[ Actual Cash Value : $4,015 USD Repair Cost : $6,065 USD Title State : MAINE Title Type : BILL OF SALE Odometer : 2,726 ACTUAL Primary Damage : MECHANICAL Secondary Damage : WATER/FLOOD VIN : 2BPSBX5A75V000160 Color : RED Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110126/11022751_1X.JPG" border="0" /><b>Actual Cash Value</b>: $4,015 USD<br /><b>Repair Cost</b>: $6,065 USD<br /><b>Title State</b>: MAINE<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 2,726 ACTUAL<br /><b>Primary Damage</b>: MECHANICAL<br /><b>Secondary Damage</b>: WATER/FLOOD<br /><b>VIN</b>: 2BPSBX5A75V000160<br /><b>Color</b>: RED<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11022751/COPART_2005_SKIDOO_RENEGADE_BILL_OF_SALE_LYMAN_ME/" title="COPART 2005 SKIDOO RENEGADE BILL OF SALE LYMAN, ME">COPART 2005 SKIDOO RENEGADE BILL OF SALE LYMAN, ME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2005-skidoo-renegade-bill-of-sale-lyman-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2009 ARTIC Z1 TURBO BILL OF SALE LYMAN, ME</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2009-artic-z1-turbo-bill-of-sale-lyman-me.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2009-artic-z1-turbo-bill-of-sale-lyman-me.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2009-artic-z1-turbo-bill-of-sale-lyman-me.html</guid>
		<description><![CDATA[ Actual Cash Value : $10,197 USD Repair Cost : $0 USD Title State : MAINE Title Type : BILL OF SALE Odometer : 5,675 ACTUAL Primary Damage : UNDERCARRIAGE Secondary Damage : MECHANICAL VIN : 4UF09SNW99T121645 Color : BLACK Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110128/11160841_1X.JPG" border="0" /><b>Actual Cash Value</b>: $10,197 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: MAINE<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 5,675 ACTUAL<br /><b>Primary Damage</b>: UNDERCARRIAGE<br /><b>Secondary Damage</b>: MECHANICAL<br /><b>VIN</b>: 4UF09SNW99T121645<br /><b>Color</b>: BLACK<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11160841/COPART_2009_ARTIC_Z1_TURBO_BILL_OF_SALE_LYMAN_ME/" title="COPART 2009 ARTIC Z1 TURBO BILL OF SALE LYMAN, ME">COPART 2009 ARTIC Z1 TURBO BILL OF SALE LYMAN, ME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2009-artic-z1-turbo-bill-of-sale-lyman-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2007 SKIDOO MXZ 500 BILL OF SALE DETROIT, MI</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2007-skidoo-mxz-500-bill-of-sale-detroit-mi.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2007-skidoo-mxz-500-bill-of-sale-detroit-mi.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-skidoo-mxz-500-bill-of-sale-detroit-mi.html</guid>
		<description><![CDATA[ Actual Cash Value : $4,305 USD Repair Cost : $4,351 USD Title State : MICHIGAN Title Type : BILL OF SALE Primary Damage : FRONT END VIN : 2BPSBF7B67V000170 Color : YELLOW Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110128/11137601_1X.JPG" border="0" /><b>Actual Cash Value</b>: $4,305 USD<br /><b>Repair Cost</b>: $4,351 USD<br /><b>Title State</b>: MICHIGAN<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 2BPSBF7B67V000170<br /><b>Color</b>: YELLOW<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11137601/COPART_2007_SKIDOO_MXZ_500_BILL_OF_SALE_DETROIT_MI/" title="COPART 2007 SKIDOO MXZ 500 BILL OF SALE DETROIT, MI">COPART 2007 SKIDOO MXZ 500 BILL OF SALE DETROIT, MI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2007-skidoo-mxz-500-bill-of-sale-detroit-mi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1999 SKID MXZ600 BILL OF SALE LYMAN, ME</title>
		<link>http://www.cartoblog.com/jet-skis/copart-1999-skid-mxz600-bill-of-sale-lyman-me.html</link>
		<comments>http://www.cartoblog.com/jet-skis/copart-1999-skid-mxz600-bill-of-sale-lyman-me.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Jet Skis]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle-starts]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1999-skid-mxz600-bill-of-sale-lyman-me.html</guid>
		<description><![CDATA[ Actual Cash Value : $4,152 USD Repair Cost : $4,108 USD Title State : MAINE Title Type : BILL OF SALE Odometer : 137 ACTUAL Primary Damage : UNDERCARRIAGE VIN : 2BPSBL5B35V000559 Color : RED Keys : YES Run &#038; Drives : Vehicle Starts ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110119/10604861_1X.JPG" border="0" /><b>Actual Cash Value</b>: $4,152 USD<br /><b>Repair Cost</b>: $4,108 USD<br /><b>Title State</b>: MAINE<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 137 ACTUAL<br /><b>Primary Damage</b>: UNDERCARRIAGE<br /><b>VIN</b>: 2BPSBL5B35V000559<br /><b>Color</b>: RED<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle Starts</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10604861/COPART_1999_SKID_MXZ600_BILL_OF_SALE_LYMAN_ME/" title="COPART 1999 SKID MXZ600 BILL OF SALE LYMAN, ME">COPART 1999 SKID MXZ600 BILL OF SALE LYMAN, ME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/jet-skis/copart-1999-skid-mxz600-bill-of-sale-lyman-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1993 BAY BOAT W/TRL BILL OF SALE GRAHAM, WA</title>
		<link>http://www.cartoblog.com/boats/copart-1993-bay-boat-wtrl-bill-of-sale-graham-wa.html</link>
		<comments>http://www.cartoblog.com/boats/copart-1993-bay-boat-wtrl-bill-of-sale-graham-wa.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1993-bay-boat-wtrl-bill-of-sale-graham-wa.html</guid>
		<description><![CDATA[ Actual Cash Value : $2,250 USD Repair Cost : $10,000 USD Title State : WASHINGTON Title Type : BILL OF SALE Primary Damage : STRIPPED VIN : BL3B72CRK293 Color : TWO TONE Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110126/11015721_1X.JPG" border="0" /><b>Actual Cash Value</b>: $2,250 USD<br /><b>Repair Cost</b>: $10,000 USD<br /><b>Title State</b>: WASHINGTON<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: STRIPPED<br /><b>VIN</b>: BL3B72CRK293<br /><b>Color</b>: TWO TONE<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11015721/COPART_1993_BAY_BOAT_W_TRL_BILL_OF_SALE_GRAHAM_WA/" title="COPART 1993 BAY BOAT W/TRL BILL OF SALE GRAHAM, WA">COPART 1993 BAY BOAT W/TRL BILL OF SALE GRAHAM, WA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/boats/copart-1993-bay-boat-wtrl-bill-of-sale-graham-wa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2007 TIGE BOAT W/TRL BILL OF SALE LITTLE ROCK, AR</title>
		<link>http://www.cartoblog.com/boats/copart-2007-tige-boat-wtrl-bill-of-sale-little-rock-ar.html</link>
		<comments>http://www.cartoblog.com/boats/copart-2007-tige-boat-wtrl-bill-of-sale-little-rock-ar.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-tige-boat-wtrl-bill-of-sale-little-rock-ar.html</guid>
		<description><![CDATA[ Actual Cash Value : $37,713 USD Repair Cost : $5,000 USD Title State : ARKANSAS Title Type : BILL OF SALE Primary Damage : ALL OVER VIN : T1X0142PG607 Color : ORANGE Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20100820/18973290_1X.JPG" border="0" /><b>Actual Cash Value</b>: $37,713 USD<br /><b>Repair Cost</b>: $5,000 USD<br /><b>Title State</b>: ARKANSAS<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: ALL OVER<br /><b>VIN</b>: T1X0142PG607<br /><b>Color</b>: ORANGE<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/18973290/COPART_2007_TIGE_BOAT_W_TRL_BILL_OF_SALE_LITTLE_ROCK_AR/" title="COPART 2007 TIGE BOAT W/TRL BILL OF SALE LITTLE ROCK, AR">COPART 2007 TIGE BOAT W/TRL BILL OF SALE LITTLE ROCK, AR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/boats/copart-2007-tige-boat-wtrl-bill-of-sale-little-rock-ar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

