<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartoblog.com &#187; unknown</title>
	<atom:link href="http://www.cartoblog.com/tag/unknown/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartoblog.com</link>
	<description>Blog about Cars</description>
	<lastBuildDate>Wed, 09 Feb 2011 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COPART 2007 HONDA ACCORD SE SALVAGE CERTIFICATE OF TITLE CHINA GROVE, NC</title>
		<link>http://www.cartoblog.com/no-bids-yet/copart-2007-honda-accord-se-salvage-certificate-of-title-china-grove-nc.html</link>
		<comments>http://www.cartoblog.com/no-bids-yet/copart-2007-honda-accord-se-salvage-certificate-of-title-china-grove-nc.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:43 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[No Bids Yet]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-honda-accord-se-salvage-certificate-of-title-china-grove-nc.html</guid>
		<description><![CDATA[ Actual Cash Value : $6,500 USD Repair Cost : $6,000 USD Title State : NORTH CAROLINA Title Type : SALVAGE CERTIFICATE OF TITLE Odometer : 79,978 ACTUAL Primary Damage : FRONT END VIN : 1HGCM56347A144320 Body Style : SEDAN 4DR Color : SILVER Engine : 2.4L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101230/25676330_1X.JPG" border="0" /><b>Actual Cash Value</b>: $6,500 USD<br /><b>Repair Cost</b>: $6,000 USD<br /><b>Title State</b>: NORTH CAROLINA<br /><b>Title Type</b>: SALVAGE CERTIFICATE OF TITLE<br /><b>Odometer</b>: 79,978 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 1HGCM56347A144320<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: SILVER<br /><b>Engine</b>: 2.4L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/25676330/COPART_2007_HONDA_ACCORD_SE_SALVAGE_CERTIFICATE_OF_TITLE_CHINA_GROVE_NC/" title="COPART 2007 HONDA ACCORD SE SALVAGE CERTIFICATE OF TITLE CHINA GROVE, NC">COPART 2007 HONDA ACCORD SE SALVAGE CERTIFICATE OF TITLE CHINA GROVE, NC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/no-bids-yet/copart-2007-honda-accord-se-salvage-certificate-of-title-china-grove-nc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1969 MERCEDES BENZ 280SE CERTIFICATE OF TITLE MIAMI CENTRAL, FL</title>
		<link>http://www.cartoblog.com/current-bid-more-than-2000/copart-1969-mercedes-benz-280se-certificate-of-title-miami-central-fl.html</link>
		<comments>http://www.cartoblog.com/current-bid-more-than-2000/copart-1969-mercedes-benz-280se-certificate-of-title-miami-central-fl.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid More than $2000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[wear]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1969-mercedes-benz-280se-certificate-of-title-miami-central-fl.html</guid>
		<description><![CDATA[ Actual Cash Value : $29,900 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : CERTIFICATE OF TITLE Primary Damage : NORMAL WEAR VIN : 11102412001620 Color : BLACK Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110125/10949481_1X.JPG" border="0" /><b>Actual Cash Value</b>: $29,900 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Primary Damage</b>: NORMAL WEAR<br /><b>VIN</b>: 11102412001620<br /><b>Color</b>: BLACK<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10949481/COPART_1969_MERCEDES_BENZ_280SE_CERTIFICATE_OF_TITLE_MIAMI_CENTRAL_FL/" title="COPART 1969 MERCEDES BENZ 280SE CERTIFICATE OF TITLE MIAMI CENTRAL, FL">COPART 1969 MERCEDES BENZ 280SE CERTIFICATE OF TITLE MIAMI CENTRAL, FL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-more-than-2000/copart-1969-mercedes-benz-280se-certificate-of-title-miami-central-fl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2004 NISSAN MAXIMA SE/ CERTIFICATE OF TITLE SAVANNAH, GA</title>
		<link>http://www.cartoblog.com/current-bid-1001-2000/copart-2004-nissan-maxima-se-certificate-of-title-savannah-ga.html</link>
		<comments>http://www.cartoblog.com/current-bid-1001-2000/copart-2004-nissan-maxima-se-certificate-of-title-savannah-ga.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $1,001 - $2,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2004-nissan-maxima-se-certificate-of-title-savannah-ga.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : GEORGIA Title Type : CERTIFICATE OF TITLE Odometer : 110,288 ACTUAL Primary Damage : MECHANICAL VIN : 1N4BA41E84C818836 Body Style : SEDAN 4DR Color : WHITE Engine : 3.5L 6 Drive : Front-wheel Drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110125/10967411_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: GEORGIA<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 110,288 ACTUAL<br /><b>Primary Damage</b>: MECHANICAL<br /><b>VIN</b>: 1N4BA41E84C818836<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 3.5L 6<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10967411/COPART_2004_NISSAN_MAXIMA_SE_CERTIFICATE_OF_TITLE_SAVANNAH_GA/" title="COPART 2004 NISSAN MAXIMA SE/ CERTIFICATE OF TITLE SAVANNAH, GA">COPART 2004 NISSAN MAXIMA SE/ CERTIFICATE OF TITLE SAVANNAH, GA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-1001-2000/copart-2004-nissan-maxima-se-certificate-of-title-savannah-ga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2002 LINCOLN LS CERTIFICATE OF TITLE NORTH BOSTON, MA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2002-lincoln-ls-certificate-of-title-north-boston-ma.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2002-lincoln-ls-certificate-of-title-north-boston-ma.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2002-lincoln-ls-certificate-of-title-north-boston-ma.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : MASSACHUSETTS Title Type : CERTIFICATE OF TITLE Odometer : 120,484 ACTUAL Primary Damage : MINOR DENTS/SCRATCHES VIN : 1LNHM87AX2Y636963 Body Style : SEDAN 4DR Color : BLACK Engine : 3.9L 8 Drive : Rear-wheel drive Cylinders : 8 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110207/11604571_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: MASSACHUSETTS<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 120,484 ACTUAL<br /><b>Primary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: 1LNHM87AX2Y636963<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: BLACK<br /><b>Engine</b>: 3.9L 8<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 8<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11604571/COPART_2002_LINCOLN_LS_CERTIFICATE_OF_TITLE_NORTH_BOSTON_MA/" title="COPART 2002 LINCOLN LS CERTIFICATE OF TITLE NORTH BOSTON, MA">COPART 2002 LINCOLN LS CERTIFICATE OF TITLE NORTH BOSTON, MA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2002-lincoln-ls-certificate-of-title-north-boston-ma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1961 AMERICAN MOTORS RAMBLER CERT OF TITLE OR ACQUISITION SAN DIEGO, CA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-1961-american-motors-rambler-cert-of-title-or-acquisition-san-diego-ca.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-1961-american-motors-rambler-cert-of-title-or-acquisition-san-diego-ca.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[a122316]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[exm]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1961-american-motors-rambler-cert-of-title-or-acquisition-san-diego-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : CALIFORNIA Title Type : CERT OF TITLE OR ACQUISITION Odometer : 40,963 ACTUAL Primary Damage : MECHANICAL VIN : A122316 Color : TWO TONE Keys : EXM Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110202/11398021_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: CALIFORNIA<br /><b>Title Type</b>: CERT OF TITLE OR ACQUISITION<br /><b>Odometer</b>: 40,963 ACTUAL<br /><b>Primary Damage</b>: MECHANICAL<br /><b>VIN</b>: A122316<br /><b>Color</b>: TWO TONE<br /><b>Keys</b>: EXM<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11398021/COPART_1961_AMERICAN_MOTORS_RAMBLER_CERT_OF_TITLE_OR_ACQUISITION_SAN_DIEGO_CA/" title="COPART 1961 AMERICAN MOTORS RAMBLER CERT OF TITLE OR ACQUISITION SAN DIEGO, CA">COPART 1961 AMERICAN MOTORS RAMBLER CERT OF TITLE OR ACQUISITION SAN DIEGO, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-1961-american-motors-rambler-cert-of-title-or-acquisition-san-diego-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2006 FORD ESCAPE XLS CERTIFICATE OF TITLE HARTFORD, CT</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2006-ford-escape-xls-certificate-of-title-hartford-ct.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2006-ford-escape-xls-certificate-of-title-hartford-ct.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2006-ford-escape-xls-certificate-of-title-hartford-ct.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : NEW YORK Title Type : CERTIFICATE OF TITLE Primary Damage : FRONT END VIN : 1FMYU02Z16KC86503 Body Style : 4DR SPORT UTILITY Color : BLUE Engine : 2.3L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110131/11213441_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: NEW YORK<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 1FMYU02Z16KC86503<br /><b>Body Style</b>: 4DR SPORT UTILITY<br /><b>Color</b>: BLUE<br /><b>Engine</b>: 2.3L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11213441/COPART_2006_FORD_ESCAPE_XLS_CERTIFICATE_OF_TITLE_HARTFORD_CT/" title="COPART 2006 FORD ESCAPE XLS CERTIFICATE OF TITLE HARTFORD, CT">COPART 2006 FORD ESCAPE XLS CERTIFICATE OF TITLE HARTFORD, CT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2006-ford-escape-xls-certificate-of-title-hartford-ct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1998 POLARIS 700 RMK SALVAGE CERTIFICATE OF TITLE BOISE, ID</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-1998-polaris-700-rmk-salvage-certificate-of-title-boise-id.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-1998-polaris-700-rmk-salvage-certificate-of-title-boise-id.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1998-polaris-700-rmk-salvage-certificate-of-title-boise-id.html</guid>
		<description><![CDATA[ Actual Cash Value : $2,063 USD Repair Cost : $0 USD Title State : IDAHO Title Type : SALVAGE CERTIFICATE OF TITLE Odometer : 2,611 ACTUAL Primary Damage : ALL OVER Secondary Damage : MECHANICAL VIN : 3326554 Color : BLUE Keys : NO Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110111/10170551_1X.JPG" border="0" /><b>Actual Cash Value</b>: $2,063 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: IDAHO<br /><b>Title Type</b>: SALVAGE CERTIFICATE OF TITLE<br /><b>Odometer</b>: 2,611 ACTUAL<br /><b>Primary Damage</b>: ALL OVER<br /><b>Secondary Damage</b>: MECHANICAL<br /><b>VIN</b>: 3326554<br /><b>Color</b>: BLUE<br /><b>Keys</b>: NO<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10170551/COPART_1998_POLARIS_700_RMK_SALVAGE_CERTIFICATE_OF_TITLE_BOISE_ID/" title="COPART 1998 POLARIS 700 RMK SALVAGE CERTIFICATE OF TITLE BOISE, ID">COPART 1998 POLARIS 700 RMK SALVAGE CERTIFICATE OF TITLE BOISE, ID</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-1998-polaris-700-rmk-salvage-certificate-of-title-boise-id.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html</guid>
		<description><![CDATA[ Actual Cash Value : $6,363 USD Repair Cost : $0 USD Title State : NEW YORK Title Type : BILL OF SALE Primary Damage : FRONT END Secondary Damage : SIDE VIN : 4UF07SNW47T116906 Color : ORANGE Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110128/11172501_1X.JPG" border="0" /><b>Actual Cash Value</b>: $6,363 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: NEW YORK<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: FRONT END<br /><b>Secondary Damage</b>: SIDE<br /><b>VIN</b>: 4UF07SNW47T116906<br /><b>Color</b>: ORANGE<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Read more:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11172501/COPART_2007_ARTIC_CRSFIRE800_BILL_OF_SALE_ROCHESTER_NY/" title="COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY">COPART 2007 ARTIC CRSFIRE800 BILL OF SALE ROCHESTER, NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2007-artic-crsfire800-bill-of-sale-rochester-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2001 ARTIC PANTHER BILL OF SALE LYMAN, ME</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2001-artic-panther-bill-of-sale-lyman-me.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2001-artic-panther-bill-of-sale-lyman-me.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2001-artic-panther-bill-of-sale-lyman-me.html</guid>
		<description><![CDATA[ Actual Cash Value : $1,620 USD Repair Cost : $1,559 USD Title State : MAINE Title Type : BILL OF SALE Odometer : 5,507 ACTUAL Primary Damage : WATER/FLOOD VIN : 4UF01SNW71T106069 Color : GREEN Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110127/11076571_1X.JPG" border="0" /><b>Actual Cash Value</b>: $1,620 USD<br /><b>Repair Cost</b>: $1,559 USD<br /><b>Title State</b>: MAINE<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 5,507 ACTUAL<br /><b>Primary Damage</b>: WATER/FLOOD<br /><b>VIN</b>: 4UF01SNW71T106069<br /><b>Color</b>: GREEN<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11076571/COPART_2001_ARTIC_PANTHER_BILL_OF_SALE_LYMAN_ME/" title="COPART 2001 ARTIC PANTHER BILL OF SALE LYMAN, ME">COPART 2001 ARTIC PANTHER BILL OF SALE LYMAN, ME</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2001-artic-panther-bill-of-sale-lyman-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI</title>
		<link>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html</link>
		<comments>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Snow Mobiles]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html</guid>
		<description><![CDATA[ Actual Cash Value : $7,430 USD Repair Cost : $7,029 USD Title State : MICHIGAN Title Type : BILL OF SALE Primary Damage : FRONT END VIN : 4UF09SNW79T115648 Color : TWO TONE Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110120/10719301_1X.JPG" border="0" /><b>Actual Cash Value</b>: $7,430 USD<br /><b>Repair Cost</b>: $7,029 USD<br /><b>Title State</b>: MICHIGAN<br /><b>Title Type</b>: BILL OF SALE<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 4UF09SNW79T115648<br /><b>Color</b>: TWO TONE<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10719301/COPART_2009_ARCT_CROSSFIRE8_BILL_OF_SALE_DETROIT_MI/" title="COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI">COPART 2009 ARCT CROSSFIRE8 BILL OF SALE DETROIT, MI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/snow-mobiles/copart-2009-arct-crossfire8-bill-of-sale-detroit-mi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

