<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cartoblog.com &#187; white</title>
	<atom:link href="http://www.cartoblog.com/tag/white/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartoblog.com</link>
	<description>Blog about Cars</description>
	<lastBuildDate>Wed, 09 Feb 2011 14:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>COPART 1993 HONDA ACCORD EX CERT OF TITLE-REBUILT SALVAGE MARTINEZ, CA</title>
		<link>http://www.cartoblog.com/no-bids-yet/copart-1993-honda-accord-ex-cert-of-title-rebuilt-salvage-martinez-ca.html</link>
		<comments>http://www.cartoblog.com/no-bids-yet/copart-1993-honda-accord-ex-cert-of-title-rebuilt-salvage-martinez-ca.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:43 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[No Bids Yet]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[cert]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1993-honda-accord-ex-cert-of-title-rebuilt-salvage-martinez-ca.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : KANSAS Title Type : CERT OF TITLE-REBUILT SALVAGE Odometer : 204,804 ACTUAL Primary Damage : FRONT END VIN : JHMCB7671PC019166 Body Style : SEDAN 4DR Color : WHITE Engine : 2.2L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven Special Note : CA DMV FEES DUE. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101229/25662610_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: KANSAS<br /><b>Title Type</b>: CERT OF TITLE-REBUILT SALVAGE<br /><b>Odometer</b>: 204,804 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: JHMCB7671PC019166<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 2.2L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven<br /><b>Special Note</b>: CA DMV FEES DUE.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/25662610/COPART_1993_HONDA_ACCORD_EX_CERT_OF_TITLE-REBUILT_SALVAGE_MARTINEZ_CA/" title="COPART 1993 HONDA ACCORD EX CERT OF TITLE-REBUILT SALVAGE MARTINEZ, CA">COPART 1993 HONDA ACCORD EX CERT OF TITLE-REBUILT SALVAGE MARTINEZ, CA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/no-bids-yet/copart-1993-honda-accord-ex-cert-of-title-rebuilt-salvage-martinez-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2006 INFINITI QX56 CERTIFICATE OF TITLE KANSAS CITY, KS</title>
		<link>http://www.cartoblog.com/current-bid-more-than-2000/copart-2006-infiniti-qx56-certificate-of-title-kansas-city-ks.html</link>
		<comments>http://www.cartoblog.com/current-bid-more-than-2000/copart-2006-infiniti-qx56-certificate-of-title-kansas-city-ks.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid More than $2000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[secondary-damage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wear]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2006-infiniti-qx56-certificate-of-title-kansas-city-ks.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : OKLAHOMA Title Type : CERTIFICATE OF TITLE Odometer : 112,730 ACTUAL Primary Damage : NORMAL WEAR Secondary Damage : MINOR DENTS/SCRATCHES VIN : 5N3AA08CX6N815000 Body Style : 4DR SPORT UTILITY Color : WHITE Engine : 5.6L 8 Drive : Four by Four Cylinders : 8 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110204/11545041_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: OKLAHOMA<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 112,730 ACTUAL<br /><b>Primary Damage</b>: NORMAL WEAR<br /><b>Secondary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: 5N3AA08CX6N815000<br /><b>Body Style</b>: 4DR SPORT UTILITY<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 5.6L 8<br /><b>Drive</b>: Four by Four<br /><b>Cylinders</b>: 8<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>View post:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11545041/COPART_2006_INFINITI_QX56_CERTIFICATE_OF_TITLE_KANSAS_CITY_KS/" title="COPART 2006 INFINITI QX56 CERTIFICATE OF TITLE KANSAS CITY, KS">COPART 2006 INFINITI QX56 CERTIFICATE OF TITLE KANSAS CITY, KS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-more-than-2000/copart-2006-infiniti-qx56-certificate-of-title-kansas-city-ks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2003 CHEVROLET TAHOE K150 SALVAGE VEHICLE TITLE OKLAHOMA CITY, OK</title>
		<link>http://www.cartoblog.com/current-bid-1001-2000/copart-2003-chevrolet-tahoe-k150-salvage-vehicle-title-oklahoma-city-ok.html</link>
		<comments>http://www.cartoblog.com/current-bid-1001-2000/copart-2003-chevrolet-tahoe-k150-salvage-vehicle-title-oklahoma-city-ok.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:37 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Current Bid $1,001 - $2,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[secondary-damage]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2003-chevrolet-tahoe-k150-salvage-vehicle-title-oklahoma-city-ok.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : TEXAS Title Type : SALVAGE VEHICLE TITLE Odometer : 54,631 ACTUAL Primary Damage : SIDE Secondary Damage : MECHANICAL VIN : 1GNEK13VX3R295824 Body Style : 4DR SPORT UTILITY Color : WHITE Engine : 4.8L 8 Drive : Four by Four Cylinders : 8 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110207/11657831_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: TEXAS<br /><b>Title Type</b>: SALVAGE VEHICLE TITLE<br /><b>Odometer</b>: 54,631 ACTUAL<br /><b>Primary Damage</b>: SIDE<br /><b>Secondary Damage</b>: MECHANICAL<br /><b>VIN</b>: 1GNEK13VX3R295824<br /><b>Body Style</b>: 4DR SPORT UTILITY<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 4.8L 8<br /><b>Drive</b>: Four by Four<br /><b>Cylinders</b>: 8<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11657831/COPART_2003_CHEVROLET_TAHOE_K150_SALVAGE_VEHICLE_TITLE_OKLAHOMA_CITY_OK/" title="COPART 2003 CHEVROLET TAHOE K150 SALVAGE VEHICLE TITLE OKLAHOMA CITY, OK">COPART 2003 CHEVROLET TAHOE K150 SALVAGE VEHICLE TITLE OKLAHOMA CITY, OK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-1001-2000/copart-2003-chevrolet-tahoe-k150-salvage-vehicle-title-oklahoma-city-ok.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2001 FREIGHTLINER CONVENTION CERTIFICATE OF TITLE LAS VEGAS, NV</title>
		<link>http://www.cartoblog.com/current-bid-1001-2000/copart-2001-freightliner-convention-certificate-of-title-las-vegas-nv.html</link>
		<comments>http://www.cartoblog.com/current-bid-1001-2000/copart-2001-freightliner-convention-certificate-of-title-las-vegas-nv.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $1,001 - $2,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[dents]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2001-freightliner-convention-certificate-of-title-las-vegas-nv.html</guid>
		<description><![CDATA[ Actual Cash Value : $8,000 USD Repair Cost : $0 USD Title State : FLORIDA Title Type : CERTIFICATE OF TITLE Odometer : 930,173 ACTUAL Primary Damage : MINOR DENTS/SCRATCHES VIN : 1FUJBBCG31LH85287 Body Style : TRACTOR TRUCK Color : WHITE Engine : 12.7L 6 Drive : Rear-wheel drive Cylinders : 6 Fuel : DIESEL Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110207/11667621_1X.JPG" border="0" /><b>Actual Cash Value</b>: $8,000 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: FLORIDA<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 930,173 ACTUAL<br /><b>Primary Damage</b>: MINOR DENTS/SCRATCHES<br /><b>VIN</b>: 1FUJBBCG31LH85287<br /><b>Body Style</b>: TRACTOR TRUCK<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 12.7L 6<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: DIESEL<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11667621/COPART_2001_FREIGHTLINER_CONVENTION_CERTIFICATE_OF_TITLE_LAS_VEGAS_NV/" title="COPART 2001 FREIGHTLINER CONVENTION CERTIFICATE OF TITLE LAS VEGAS, NV">COPART 2001 FREIGHTLINER CONVENTION CERTIFICATE OF TITLE LAS VEGAS, NV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-1001-2000/copart-2001-freightliner-convention-certificate-of-title-las-vegas-nv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle-starts]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html</guid>
		<description><![CDATA[ Actual Cash Value : $7,285 USD Repair Cost : $4,331 USD Title State : WASHINGTON Title Type : BILL OF SALE Odometer : 101,259 ACTUAL Primary Damage : FRONT END VIN : JT2BF22K8Y0286847 Body Style : SEDAN 4DR Color : WHITE Engine : 3.0L 6 Drive : Front-wheel Drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle Starts ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101216/24995610_1X.JPG" border="0" /><b>Actual Cash Value</b>: $7,285 USD<br /><b>Repair Cost</b>: $4,331 USD<br /><b>Title State</b>: WASHINGTON<br /><b>Title Type</b>: BILL OF SALE<br /><b>Odometer</b>: 101,259 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: JT2BF22K8Y0286847<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 3.0L 6<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle Starts</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/24995610/COPART_2000_TOYOTA_CAMRY_CE_L_BILL_OF_SALE_NORTH_SEATTLE_WA/" title="COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA">COPART 2000 TOYOTA CAMRY CE/L BILL OF SALE NORTH SEATTLE, WA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2000-toyota-camry-cel-bill-of-sale-north-seattle-wa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2004 PONTIAC GRAND PRIX CERTIFICATE OF TITLE CHICAGO SOUTH, IL</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2004-pontiac-grand-prix-certificate-of-title-chicago-south-il.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2004-pontiac-grand-prix-certificate-of-title-chicago-south-il.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2004-pontiac-grand-prix-certificate-of-title-chicago-south-il.html</guid>
		<description><![CDATA[ Actual Cash Value : $7,000 USD Repair Cost : $0 USD Title State : ILLINOIS Title Type : CERTIFICATE OF TITLE Odometer : 128,878 ACTUAL Primary Damage : FRONT END Secondary Damage : REAR END VIN : 2G2WP522241333803 Body Style : SEDAN 4DR Color : WHITE Engine : 3.8L 6 Drive : Front-wheel Drive Cylinders : 6 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110204/11551521_1X.JPG" border="0" /><b>Actual Cash Value</b>: $7,000 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: ILLINOIS<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 128,878 ACTUAL<br /><b>Primary Damage</b>: FRONT END<br /><b>Secondary Damage</b>: REAR END<br /><b>VIN</b>: 2G2WP522241333803<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 3.8L 6<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 6<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>More:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/11551521/COPART_2004_PONTIAC_GRAND_PRIX_CERTIFICATE_OF_TITLE_CHICAGO_SOUTH_IL/" title="COPART 2004 PONTIAC GRAND PRIX CERTIFICATE OF TITLE CHICAGO SOUTH, IL">COPART 2004 PONTIAC GRAND PRIX CERTIFICATE OF TITLE CHICAGO SOUTH, IL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2004-pontiac-grand-prix-certificate-of-title-chicago-south-il.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2005 CHRYSLER SEBRING CERTIFICATE OF TITLE SAVANNAH, GA</title>
		<link>http://www.cartoblog.com/current-bid-500-1000/copart-2005-chrysler-sebring-certificate-of-title-savannah-ga.html</link>
		<comments>http://www.cartoblog.com/current-bid-500-1000/copart-2005-chrysler-sebring-certificate-of-title-savannah-ga.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>akin</dc:creator>
				<category><![CDATA[Current Bid $500 - $1,000]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[front-wheel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[repair-cost]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wear]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2005-chrysler-sebring-certificate-of-title-savannah-ga.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : GEORGIA Title Type : CERTIFICATE OF TITLE Odometer : 102,240 ACTUAL Primary Damage : NORMAL WEAR VIN : 1C3EL46X75N530845 Body Style : SEDAN 4DR Color : WHITE Engine : 2.4L 4 Drive : Front-wheel Drive Cylinders : 4 Fuel : GAS Keys : YES Run &#038; Drives : Vehicle can be Driven ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20110125/10967321_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: GEORGIA<br /><b>Title Type</b>: CERTIFICATE OF TITLE<br /><b>Odometer</b>: 102,240 ACTUAL<br /><b>Primary Damage</b>: NORMAL WEAR<br /><b>VIN</b>: 1C3EL46X75N530845<br /><b>Body Style</b>: SEDAN 4DR<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 2.4L 4<br /><b>Drive</b>: Front-wheel Drive<br /><b>Cylinders</b>: 4<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Vehicle can be Driven</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/10967321/COPART_2005_CHRYSLER_SEBRING_CERTIFICATE_OF_TITLE_SAVANNAH_GA/" title="COPART 2005 CHRYSLER SEBRING CERTIFICATE OF TITLE SAVANNAH, GA">COPART 2005 CHRYSLER SEBRING CERTIFICATE OF TITLE SAVANNAH, GA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/current-bid-500-1000/copart-2005-chrysler-sebring-certificate-of-title-savannah-ga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 2007 FLEETWOOD PIONEER SALVAGE CERTIFICATE LAS VEGAS, NV</title>
		<link>http://www.cartoblog.com/rv-auctions/copart-2007-fleetwood-pioneer-salvage-certificate-las-vegas-nv.html</link>
		<comments>http://www.cartoblog.com/rv-auctions/copart-2007-fleetwood-pioneer-salvage-certificate-las-vegas-nv.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RV Auctions]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-2007-fleetwood-pioneer-salvage-certificate-las-vegas-nv.html</guid>
		<description><![CDATA[ Actual Cash Value : $13,600 USD Repair Cost : $11,000 USD Title State : UTAH Title Type : SALVAGE CERTIFICATE Primary Damage : ROLLOVER VIN : 1EB1C212972495206 Color : WHITE Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101214/24799370_1X.JPG" border="0" /><b>Actual Cash Value</b>: $13,600 USD<br /><b>Repair Cost</b>: $11,000 USD<br /><b>Title State</b>: UTAH<br /><b>Title Type</b>: SALVAGE CERTIFICATE<br /><b>Primary Damage</b>: ROLLOVER<br /><b>VIN</b>: 1EB1C212972495206<br /><b>Color</b>: WHITE<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/24799370/COPART_2007_FLEETWOOD_PIONEER_SALVAGE_CERTIFICATE_LAS_VEGAS_NV/" title="COPART 2007 FLEETWOOD PIONEER SALVAGE CERTIFICATE LAS VEGAS, NV">COPART 2007 FLEETWOOD PIONEER SALVAGE CERTIFICATE LAS VEGAS, NV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/rv-auctions/copart-2007-fleetwood-pioneer-salvage-certificate-las-vegas-nv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPART 1986 DODGE RAM VAN B2 SALVAGE PHOENIX, AZ</title>
		<link>http://www.cartoblog.com/rv-auctions/copart-1986-dodge-ram-van-b2-salvage-phoenix-az.html</link>
		<comments>http://www.cartoblog.com/rv-auctions/copart-1986-dodge-ram-van-b2-salvage-phoenix-az.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:32 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[RV Auctions]]></category>
		<category><![CDATA[actual-cash]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[primary-damage]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[title-state]]></category>
		<category><![CDATA[title-type]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.cartoblog.com/automobile/copart-1986-dodge-ram-van-b2-salvage-phoenix-az.html</guid>
		<description><![CDATA[ Actual Cash Value : $0 USD Repair Cost : $0 USD Title State : Title Type : SALVAGE Odometer : 63,639 EXCEEDS MECHANICAL LIMITS Primary Damage : FRONT END VIN : 2B7HB23T1GK598414 Body Style : CARGO VAN Color : WHITE Engine : 5.2L 8 Drive : Rear-wheel drive Cylinders : 8 Fuel : GAS Keys : YES Run &#038; Drives : Unknown ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.copart.com/website/data/pix/20101020/21960460_1X.JPG" border="0" /><b>Actual Cash Value</b>: $0 USD<br /><b>Repair Cost</b>: $0 USD<br /><b>Title State</b>: <br /><b>Title Type</b>: SALVAGE<br /><b>Odometer</b>: 63,639 EXCEEDS MECHANICAL LIMITS<br /><b>Primary Damage</b>: FRONT END<br /><b>VIN</b>: 2B7HB23T1GK598414<br /><b>Body Style</b>: CARGO VAN<br /><b>Color</b>: WHITE<br /><b>Engine</b>: 5.2L 8<br /><b>Drive</b>: Rear-wheel drive<br /><b>Cylinders</b>: 8<br /><b>Fuel</b>: GAS<br /><b>Keys</b>: YES<br /><b>Run &#038; Drives</b>: Unknown</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.autobidmaster.com/carfinder-online-auto-auctions/lot/21960460/COPART_1986_DODGE_RAM_VAN_B2_SALVAGE_PHOENIX_AZ/" title="COPART 1986 DODGE RAM VAN B2 SALVAGE PHOENIX, AZ">COPART 1986 DODGE RAM VAN B2 SALVAGE PHOENIX, AZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoblog.com/rv-auctions/copart-1986-dodge-ram-van-b2-salvage-phoenix-az.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
